HEX
Server: LiteSpeed
System: Linux altar46.supremepanel46.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: jysa (4021)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  2465599840 62856906 855454562 4109178750 221826163 0 25244245 4499478 0 0
cpu0 60816194 1540204 20757101 103459587 5557795 0 1009918 118835 0 0
cpu1 61902250 1559368 21310797 102402063 5544805 0 682108 113969 0 0
cpu2 61585926 1551648 21071425 103065873 5639018 0 525638 112493 0 0
cpu3 61412021 1592154 21318179 103056839 5653780 0 437322 111219 0 0
cpu4 62569392 1547651 21832020 101673728 5598552 0 374957 109889 0 0
cpu5 60429235 1590267 20746814 104549001 5653382 0 350344 111105 0 0
cpu6 62272064 1573478 21582611 102269046 5609382 0 317246 109313 0 0
cpu7 61737934 1550368 21400980 102947540 5609643 0 301541 109392 0 0
cpu8 61961206 1569364 21503179 102666659 5612616 0 293968 108998 0 0
cpu9 58535085 1569427 19969872 96246724 4977387 0 11454185 165965 0 0
cpu10 62316374 1583750 21911610 101983173 5558253 0 276564 108449 0 0
cpu11 61281961 1599743 21421480 101253751 5383876 0 2311752 139328 0 0
cpu12 62216648 1562937 21823923 102183500 5582902 0 264642 108673 0 0
cpu13 62179978 1548467 21952444 102117530 5558104 0 262244 108351 0 0
cpu14 61927419 1576863 21578022 102667933 5598394 0 261295 108532 0 0
cpu15 60988191 1586492 20666337 104335981 5658971 0 258777 109303 0 0
cpu16 61523409 1587253 20892101 103710613 5581609 0 256936 109371 0 0
cpu17 61998980 1587693 21439259 102757317 5576682 0 254676 108517 0 0
cpu18 62149276 1552146 21707199 102414116 5558346 0 252233 108219 0 0
cpu19 61829793 1566268 21354027 103000360 5601286 0 251443 108698 0 0
cpu20 61531186 1564842 20843808 103782387 5590779 0 251509 108484 0 0
cpu21 62282062 1563593 21887452 102137701 5533182 0 248970 107772 0 0
cpu22 61958852 1587413 21795986 102474091 5572608 0 248510 108235 0 0
cpu23 61997871 1552189 22282184 102034879 5539965 0 246801 107417 0 0
cpu24 61241791 1561195 21189351 103750871 5570286 0 248289 108577 0 0
cpu25 61925334 1561049 22101669 102229275 5582079 0 246408 107727 0 0
cpu26 60203180 1561673 20352156 105419874 5597396 0 254334 112637 0 0
cpu27 61794401 1555002 21475010 102997953 5561973 0 247935 108250 0 0
cpu28 61742853 1551738 21126302 103402073 5543325 0 245614 108130 0 0
cpu29 61966211 1573205 21448827 102832317 5577146 0 246382 107967 0 0
cpu30 61992737 1575222 21496840 102784775 5544358 0 245324 108270 0 0
cpu31 61959866 1611841 21658078 102638356 5524614 0 245182 108285 0 0
cpu32 62039106 1569522 21757018 102512693 5521841 0 242801 107864 0 0
cpu33 61713185 1581383 21236995 103284423 5543617 0 243889 108228 0 0
cpu34 60899979 1570374 20951709 104362481 5497086 0 246451 108643 0 0
cpu35 61430891 1566692 21062986 103677701 5560988 0 244473 108599 0 0
cpu36 61603743 1599831 21522792 103131610 5515724 0 242870 107983 0 0
cpu37 61925533 1583632 22162389 102213493 5532833 0 242912 107614 0 0
cpu38 61926719 1590687 21506917 102841850 5545115 0 241958 107980 0 0
cpu39 61830982 1580264 21356692 101908591 5256444 0 165824 152176 0 0
intr 113444559110 0 11 0 0 0 0 0 0 0 0 0 30 139 0 1909883 0 0 0 0 0 0 0 0 0 0 0 0 3653794075 0 18 0 3049854154 3069200457 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 96560728386
btime 1783573070
processes 188064257
procs_running 25
procs_blocked 3
softirq 42286372615 0 2302860109 3611 1946535068 4021398366 0 533799481 2038996326 1544336 1376464246