File: /home/jysa/tmp/awstats/ssl/awstats062025.jysainversiones.com.jysainmobiliaria.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/jysa/tmp/awstats/ssl/awstats.jysainversiones.com.jysainmobiliaria.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2071
POS_TIME 2758
POS_VISITOR 41453
POS_DAY 223894
POS_DOMAIN 3837
POS_LOGIN 5648
POS_ROBOT 5803
POS_WORMS 7177
POS_EMAILSENDER 7308
POS_EMAILRECEIVER 7451
POS_SESSION 224866
POS_FILESIZE 237068
POS_SIDER 225090
POS_FILETYPES 7586
POS_DOWNLOADS 8063
POS_OS 8231
POS_BROWSER 8886
POS_SCREENSIZE 14882
POS_UNKNOWNREFERER 14956
POS_UNKNOWNREFERERBROWSER 16191
POS_ORIGIN 17013
POS_SEREFERRALS 17169
POS_PAGEREFS 17417
POS_SEARCHWORDS 20014
POS_KEYWORDS 20166
POS_MISC 2421
POS_ERRORS 20225
POS_CLUSTER 5504
POS_SIDER_404 20442
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000446 2200 310449 17165762871846
FirstTime 20250601000105
LastTime 20250630235513
LastUpdate 20250701143418 2200 0 2199 0 0
TotalVisits 19551
TotalUnique 4610
MonthHostsKnown 0
MonthHostsUnknown 4627
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 70 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4577 4580 11444055 856 926 21230808
1 4106 4219 11597771 822 874 16733168
2 2314 2319 5355752 1123 1159 20964748
3 2085 2138 5754018 2273 2396 52141017
4 2563 2566 5378252 1252 1278 39004409
5 2660 2674 5066916 941 1011 1437724
6 2461 2515 5508707 1241 1362 2926270
7 1924 1994 6562282 1188 1217 2407678
8 2374 2448 7198213 2196 2219 56791858
9 5052 5078 11905131 1128 1250 10668091
10 5688 5692 12512614 128 204 2121075
11 5954 5965 14432271 1392 1478 4086583
12 5309 5329 10973519 834 930 10171331
13 4935 5039 12694555 2504 2586 50241105
14 5366 5390 11440153 2714 2845 78348210
15 5166 5446 17169773 1902 1949 17430247
16 5078 5081 11859719 1729 1847 21238826
17 4894 4912 10961663 1857 1875 694814
18 4633 4733 13479507 1937 2032 24865349
19 4481 4592 12552627 1246 1316 18190190
20 4614 4646 10583469 2034 2074 20237366
21 4513 4580 11185949 1862 1899 17833281
22 4517 4519 10135407 2266 2291 40770284
23 4445 4450 10747240 3830 3861 138483725
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 97
us 57309 57943 107843378
gb 5863 5879 14605968
de 5418 5468 13055109
in 5168 5168 12219179
ru 4114 4167 18079757
jp 1861 1861 10647602
it 1473 1474 4520327
ca 1442 1448 6090249
fr 1337 1337 2253457
vn 1330 1330 3109539
ua 913 967 4276134
es 831 831 2274992
my 759 759 1749584
ir 758 758 1584870
au 719 721 1587271
ro 639 639 1991685
za 568 568 2935058
tr 561 561 1208495
nl 518 520 1138732
sg 511 511 1155260
cn 478 499 5425614
id 467 467 1387067
bg 459 505 2916232
hk 430 430 959413
th 403 403 1100885
bz 218 218 488146
ee 1 1 416
cz 181 181 441460
kh 16 16 394536
bf 58 58 119473
ma 21 21 132286
ph 1 1 416
et 22 22 51811
sc 22 22 316137
mn 149 149 302148
az 9 9 104110
se 277 277 1204861
fi 2 2 4710
cl 237 238 883294
ie 1 1 416
ar 126 126 356235
no 237 237 391094
lk 51 51 88016
la 4 4 98625
sk 10 10 3968
sa 48 48 113060
tw 144 144 305858
zz 165 202 1030319
mz 22 22 51808
il 236 236 1111347
hn 4 4 85887
be 29 29 76099
ec 7 7 172570
mc 18 18 16956
eg 12 12 181613
at 15 15 26169
lt 37 37 57604
br 264 264 703559
co 120 120 270411
is 1 1 224
mx 38 38 89484
cu 8 8 26880
iq 4 4 98619
ch 186 186 390087
kz 5 5 1220
md 28 28 25905
vg 179 179 578781
rs 3 3 2838
cw 5 5 183354
lu 4 4 9418
hu 11 11 2620
tn 42 42 17669
ao 16 16 320681
rw 91 91 186494
cd 4 4 98638
bd 264 264 1139418
ve 2 2 441
pt 70 70 369841
nz 16 16 14549
ke 4 4 98626
pl 212 212 497886
np 1 1 216
kr 102 102 143004
mw 50 50 104904
dk 325 325 692635
lb 2 2 394
gm 1 1 416
pe 26 287 5468132
mu 2 2 42851
eu 229 229 736623
tz 64 64 150719
ge 99 99 219151
by 96 96 226101
gr 163 175 319028
pk 255 255 435774
pr 3 3 85561
lv 5 5 19106
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
no_user_agent 16376 624201997 20250630233358 0
bot[\s_+:,\.\;\/\\-] 361 3906234 20250630191839 96
Googlebot/ 357 4398900 20250629075304 17
AhrefsBot/ 335 605837 20250630233157 36
yandex 106 1850808 20250627183038 0
PetalBot 93 1723461 20250630221730 5
facebookexternalhit/ 93 766298 20250630194637 84
SemrushBot/ 67 595832 20250629233936 28
MJ12bot/ 64 1811516 20250629133809 29
bingbot/ 58 720269 20250630135605 12
Go\-http\-client/ 55 485286 20250630024929 2
crawl 54 2302722 20250630152408 0
Barkrowler 47 405235 20250625174437 4
unknown 31 2603 20250630012519 31
nbot 30 867407 20250610155725 4
BLEXBot/ 22 223795 20250625025337 11
(firefox/)([0-9]\.|[0-1][0]\.) 21 108310 20250629234807 0
feed 13 150391 20250629132811 0
DotBot/ 13 747125 20250626071817 1
YandexBot/ 12 44094 20250627222509 9
survey 8 491092 20250607171134 0
scrapy 7 131913 20250624214414 0
scanner 5 190849 20250617050946 0
Dalvik/ 4 85588 20250623185701 0
CCBot/ 3 38317 20250617111146 1
checker 1 21397 20250602155616 0
curl 2 0 20250613120519 0
Velen 1 21391 20250614170026 0
msnbot/ 1 84729 20250610231258 0
TestCrawler 2 21505 20250629231418 1
DuckDuckBot 2 42794 20250605150119 0
Firefox/1\.5 1 84729 20250610231331 0
Googlebot\-Image/ 1 78718 20250618205052 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 22
js 677 9841317 0 0
svg 6 10596 0 0
prod 2 24937 0 0
yml 1 12465 0 0
json 32 910684 0 0
env 31 412066 0 0
shtml 1 12468 0 0
php 96797 160434526 0 0
css 228 2615044 0 0
local 1 12471 0 0
yaml 1 12468 0 0
save 2 24937 0 0
txt 36 104528 0 0
cur 15 4564 0 0
Unknown 181 1123824 0 0
xml 102 143043 0 0
django 1 12469 0 0
png 125 968067 0 0
woff 41 1644832 0 0
html 2500 60895099 0 0
jpg 124 7266691 0 0
py 1 12467 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
//wp-includes/ID3/license.txt 31 0 42191
/ads.txt 3 0 37405
/.well-known/security.txt 1 0 12465
/security.txt 1 0 12467
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
android13 2 2
win8 18 17
linuxubuntu 1026 1026
macosx6 6 6
macosx7 21 21
macosx13 1 1
macosx15 1854 1747
androidoreo 2 2
android12 4 4
androidnougat 164 164
macosx14 1 0
macosx9 65 65
android11 37 16
ios_iphone 822 773
androidjellybean 1 1
macosx12 1 1
winxp 28 28
macosx11 4 4
android 1 1
winlong 6 6
android10 78 39
win10 72950 72195
macosx10 42 28
ios_ipad 14 13
androidpie 4 2
androidkitkat 2 2
linuxdebian 1 1
win8.1 38 38
win7 244 225
macosx 810 810
Unknown 21856 21762
linux 338 245
androidmarshmallow 11 11
androidlollipop 2 2
macosx8 14 14
macos12 65 65
win11 352 352
winnt 20 20
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 292
firefox136.0 7 6
firefox90.0 2 2
firefox129.0 220 220
firefox84.0 5 5
firefox36.0 6 6
chrome72.0.3626.121 10 10
chrome118.0.0.0 6 6
chrome81.0.4044.129 93 63
edge44 10 10
chrome124.0.0.0 7 7
chrome80.0.3987.149 29 29
chrome74.0.3729.157 2 2
chrome137.0.0.0 504 49
chrome80.0.3987.132 1 1
opera89.0.4447.51 28 28
chrome35.0.1916.153 48 48
chrome58.0.3029.110 8 8
chrome88.0.4324.190 1 1
android 2 2
chrome89.0.4389.114 177 177
chrome60.0.3112.113 7 7
firefox85.0 7 7
chrome68.0.3440.106 3 3
firefox83.0 2 2
firefox138.0 1 1
chrome130.0.0.0 64349 64349
chrome102.0.0.0 1 1
chrome99.0.4844.74 1 1
chrome57.0.2987.133 5 5
firefox88.0.0.0 1 1
chrome125.0.0.0 3 3
chrome123.0.0.0 1 1
firefox72.0 2 2
chrome0.2.149.29 1 1
firefox52.0 18 18
firefox97.0 4 4
firefox56.0 3 3
chrome135.0.0.0 5 5
chrome95.0.4638.69 218 187
firefox76.0 5 5
firefox94.0 2 2
firefox80.0 2 2
firefox49.0 4 4
chrome133.0.0.0 333 333
chrome65.0.3325.181 2 2
chrome133.0.6833.84 1 1
chrome53.0.2526.83 1 1
firefox135.0 1 1
safari17.0 2 0
chrome91.0.4472.101 33 12
msie7.0 2 2
chrome106.0.0.0 1 1
firefox61.0 7 7
msie9.0 16 15
chrome120.0.0.0 133 115
chrome134.0.0.0 10 10
chrome68.0.3440.91 4 4
firefox93.0 6 6
chrome127.0.0.0 1 1
opera85.0.4341.60 1 1
firefox95.0 6 6
safari5.1.9 4 4
firefox125.0.1 230 230
firefox79.0.0.0 2 2
firefox87.0 3 3
chrome80.0.3987.162 1 1
chrome98.0.4758.102 1 1
firefox68.0 6 6
firefox137.0 2 2
chrome115.0.5790.171 110 110
safari17.3.1 117 117
firefox79.0 5 5
firefox65.0 8 8
safari7.0 16 16
chrome75.0.3770.143 1 0
firefox59.0 8 8
msie10.0 2 2
safari9.0 2 2
firefox113.0 1 1
firefox63.0 10 10
firefox46.0 6 6
chrome85.0.4183.102 7 7
iphone 1 0
firefox98.0 5 5
chrome91.0.4472.124 923 834
chrome131.0.0.0 57 42
mozilla 123 77
chrome87.0.4280.101 1 1
chrome136.0.7103.49 1 1
safari15.1 11 3
chrome74.0.3729.169 61 61
chrome112.0.5615.138 342 342
safari17.1 1 1
chrome110.0.0.0 3 3
safari7.0.2 2 2
netscape5.0 123 80
firefox64.0 1 1
safari11.0 1 1
chrome34.0.1847.131 1 1
chrome115.0.5790.102 262 262
chrome91.0.4472.114 48 46
chrome36.0.1985.125 81 81
sonyericsson 1 1
chrome63.0.3239.108 1 0
chrome47.0.2526.106 4 4
chrome78.0.3904.62 1 1
firefox29.0 3 3
safari17.10 6 6
safari17.5 109 109
Unknown 21633 21628
chrome61.0.3163.100 3 3
chrome42.0.2311.90 5 5
chrome97.0.0.0 1 1
firefox91.0 965 965
chrome90.0.4430.212 1 1
safari7.0.4 2 2
chrome113.0.5672.93 204 204
chrome127.0.6533.119 4 0
chrome128.0.0.0 1 1
firefox100.0 4 4
chrome114.0.0.0 258 258
chrome100.0.4896.88 1 1
chrome66.0.3359.126 1 1
firefox67.0 7 7
chrome103.0.5060.53 3 3
firefox88.0 7 7
chrome88.0.4324.104 5 5
chrome113.0.5672.126 107 107
chrome121.0.0.0 96 10
chrome70.0.3538.102 4 4
safari10.1.2 1 1
firefox60.0 8 8
firefox40.1 2 2
chrome36.0.1985.143 16 16
chrome73.0.3683.103 1 0
firefox42.0 11 11
firefox81.0 3 3
chrome115.0.0.0 6 6
firefox115 2 2
chrome64.0.3282.186 4 4
chrome79.0.3945.117 1 1
safari6.1.5 14 14
chrome113.0.0.0 5 2
chrome114.0.5735.134 233 233
chrome83.0.4103.61 20 1
chrome104.0.5112.97 3 3
firefox74.0 2 2
chrome41.0.2272.89 9 9
firefox54.0 11 11
firefox96.0 30 30
chrome60.0.3112.90 7 7
chrome103.0.5060.114 4 4
chrome99.0.7113.93 1 1
firefox30.0 39 39
firefox48.0 4 4
firefox126.0 586 586
chrome86.0.4240.193 1 1
firefox132.0 10 10
firefox114.0 62 62
edge84 1 1
chrome104.0.0.0 54 4
chrome90.0.4430.85 23 23
chrome69.0.3497.100 3 3
chrome55.0.2859.0 1 1
firefox75.0 1 1
firefox69.0 5 5
chrome136.0.0.0 6 6
firefox55.0 4 4
chrome80.0.3987.163 4 4
msie11.0 16 16
firefox73.0 6 6
chrome101.0.4951.54 1 1
chrome122.0.0.0 5 2
firefox18.0 5 5
chrome85.0.4183.121 5 5
firefox53.0 5 5
opera117.0.0.0 3 3
chrome76.0.3809.111 2 1
safari17.4 114 114
firefox24.0 6 6
chrome90.0.4430.93 4 4
chrome43.0.2357.78 1 1
chrome105.0.0.0 7 7
chrome89.0.4389.90 4 4
safari15.4 13 13
chrome84.0.4147.135 2 2
chrome103.0.0.0 5 5
firefox41.0 9 9
chrome17.0.963.56 5 5
firefox82.0 2 2
firefox128.0 257 257
chrome81.0.4044.138 3 3
firefox86.0 6 6
firefox34.0 5 5
edge93 2 2
chrome114.0.5735.199 123 123
firefox50.0 8 8
safari 17 17
chrome54.0.2840.68 1 1
chrome56.0.2476.107 1 1
firefox70.0 5 5
chrome45.0.2454.85 2 2
chrome35.0.1916.114 6 6
msie6.0 2 2
chrome119.0.0.0 2 2
chrome79.0.3945.88 9 9
chrome39.0.2171.95 14 0
chrome126.0.0.0 4045 4045
chrome132.0.0.0 1 1
chrome79.0.3945.79 48 4
netscape4.8 1 1
chrome96.0.4664.45 1 1
chrome36.0.1985.67 1 1
chrome114.0.5735.110 7 0
chrome83.0.4103.97 2 2
chrome136.0.7103.113 6 6
chrome107.0.0.0 4 4
chrome74.0.3729.131 3 3
safari10.0 1 1
firefox33.0 4 4
safari8.0 10 10
firefox127.0 242 242
firefox92.0 5 5
firefox57.0 20 20
chrome21.0.1180.83 9 9
firefox77.0 9 9
safari17.0.96 128 128
chrome76.0.3809.100 1 1
safari7.0.5 8 8
firefox40.0 9 9
firefox89.0 12 12
firefox17.0 2 2
safari7.0.3 7 7
chrome86.0.4240.198 3 3
chrome125.0.6422.60 55 4
chrome38.0.2125.102 1 1
chrome129.0.0.0 23 23
chrome87.0.4280.88 4 4
chrome76.0.3809.89 1 1
opera53.0.2907.99 3 3
firefox62.0 5 5
chrome99.0.4844.51 1 1
chrome37.0.2062.120 1 1
chrome84.0.4147.105 5 5
chrome101.0.4951.41 1 1
firefox38.0 6 6
chrome46.0.2490.71 1 1
firefox92.0.0.0 1 1
chrome34.0.1847.116 6 6
chrome55.0.2883.87 1 1
chrome87.0.4280.141 3 3
chrome92.0.4515.107 1 1
firefox104.0 1 1
chrome44.0.2403.157 7 7
safari18.5 50 4
chrome117.0.5938.132 104 8
safari13.0.3 745 745
chrome88.0.4240.193 12 12
firefox31.0 33 33
chrome112.0.5615.136 2 2
firefox120.0 14 14
firefox47.0 10 10
chrome97.0.4692.71 1 1
chrome71.0.2623.112 2 2
chrome116.0.5845.96 315 315
firefox44.0 5 5
firefox99.0 1 1
chrome67.0.3396.99 3 3
chrome63.0.3239.132 12 12
chrome108.0.0.0 1 1
firefox20.6.14 2 2
firefox78.0 5 5
firefox58.0 13 13
chrome79.0.3945.130 8 8
chrome60.0.3112.107 163 163
safari17.1.2 1 1
chrome70.0.3538.25 1 1
safari17.4.1 1 1
firefox43.0 9 9
firefox66.0 8 8
safari7.2.0.0 1 0
opera75.0.0.0 1 1
chrome78.0.3904.108 352 352
firefox28.0 16 16
firefox45.0 7 7
safari17.2 1 1
firefox51.0 3 3
safari16.0 1 1
chrome83.0.4103.116 1 1
firefox71.0 4 4
chrome104.0.5112.81 1 1
chrome67.0.3396.87 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
\ 20250608030212
quic-go-HTTP/3 20250629043301
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250630055504
python-requests/2.32.4 20250629023728
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250605060730
python-httpx/0.28.1 20250626170234
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250630220333
Mozilla/5.0 20250627001812
python-requests/2.32.3 20250630234259
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250624211325
Mozilla/5.0_(compatible;_Dataprovider.com) 20250623183039
WPCheckBot 20250609183918
Python/3.13_aiohttp/3.11.18 20250601031822
Mozilla/5.0_zgrab/0.x 20250630064656
SonyEricssonT68/R201A 20250627185151
WordPress/5.8.10;_https://jysainversiones.com 20250630234539
GRequests/0.10 20250617163237
python-requests/2.31.0 20250623151508
python-requests/2.27.1 20250616131142
Chrome 20250620003526
python-requests/2.25.1 20250609051002
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
quic-go-HTTP/3 20250629043301
\ 20250608030212
python-requests/2.32.4 20250629023728
python-httpx/0.28.1 20250626170234
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250630220333
python-requests/2.32.3 20250630234259
WPCheckBot 20250609183918
Python/3.13_aiohttp/3.11.18 20250601031822
GRequests/0.10 20250617163237
WordPress/5.8.10;_https://jysainversiones.com 20250630234539
python-requests/2.31.0 20250623151508
python-requests/2.25.1 20250609051002
Chrome 20250620003526
python-requests/2.27.1 20250616131142
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 40278 40538
From1 23 23
From2 172 261
From3 243 278
From4 58993 59805
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_au 2 2
www_google_com_br 1 1
duckduckgo 1 1
www_google_com 162 251
www_google_com_hk 6 6
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 48
https://jysainversiones.com:443 106 106
https://jysainversiones.com:443/contacto/ 57 57
https://cpanel.jysainversiones.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://cpanel.jysainversiones.com 6 6
http://webmail.jysainversiones.com 5 5
https://jysainversiones.com:443/nosotros/ 5 5
http://198.23.58.167:80/wp-login.php 5 5
https://webmail.jysainversiones.com 3 3
https://jysainversiones.com:443/fondo-inmobiliaria-2010-2015-rentabilidad/ 3 3
https://cpanel.jysainversiones.com 3 12
https://jysainversiones.com:443/category/documentos/real-estate/ 3 3
https://jysainversiones.com:443/real-estate/ 3 3
https://jysainversiones.com:443/galeria/ 2 2
https://jysainversiones.com:443 2 2
http://cpanel.jysainversiones.com/.aws/credentials 1 1
http://cpanel.jysainversiones.com/sitemap.xml 1 1
http://webmail.jysainversiones.com/i.php 1 1
https://levinevina.com 1 1
http://webmail.jysainversiones.com/_profiler/phpinfo 1 1
https://jysainversiones.com:443/producto/ 1 1
http://cpanel.jysainversiones.com/_profiler/phpinfo 1 1
http://cpanel.jysainversiones.com/php.php 1 1
https://jysainversiones.com:443/author/inversiones/ 1 1
http://cpanel.jysainversiones.com/i.php 1 1
https://mail.jysainversiones.com 1 1
http://webmail.jysainversiones.com/php_info.php 1 1
http://webmail.jysainversiones.com/phpinfo 1 1
https://jysainversiones.com:443/2018/03/ 1 1
http://webmail.jysainversiones.com/php.php 1 1
http://webmail.jysainversiones.com/admin/phpinfo.php 1 1
http://webmail.jysainversiones.com/config.phpinfo 1 1
http://webmail.jysainversiones.com/test.php 1 1
https://cpanel.jysainversiones.com/cPanel_magic_revision_1749129014/unprotected/cpanel/style_v2_optimized.css 0 12
http://webmail.jysainversiones.com/.aws/credentials 1 1
http://cpanel.jysainversiones.com/wp-includes/js/jquery/jquery.js 0 7
http://webmail.jysainversiones.com/pi.php 1 1
http://cpanel.jysainversiones.com/info.php 1 1
http://cpanel.jysainversiones.com/media/system/js/core.js 0 7
http://cpanel.jysainversiones.com/php_info.php 1 1
https://www.jysainversiones.com:443 1 1
http://cpanel.jysainversiones.com/admin/phpinfo.php 1 1
http://cpanel.jysainversiones.com/phpinfo 1 1
http://webmail.jysainversiones.com/info.php 1 1
http://198.23.58.167:80 1 1
https://wqmo.ciarustde.online 1 1
http://cpanel.jysainversiones.com/config.phpinfo 1 1
http://cpanel.jysainversiones.com/pi.php 1 1
http://cpanel.jysainversiones.com/test.php 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
308 2 184
401 19848 854814
400 54 2038
302 97 0
409 1 1240
404 1228 20458055
405 8 496
500 18 12974
403 158 118929
206 7 3068
301 1050 3975
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 563
/env.py 1 -
/plugins/content/apismtp/apismtp.php 1 -
/remote/fgt_lang 1 -
/config/packages/doctrine.yaml 1 -
/wp-content/uploads/2016/10/if_business_465049-60x60@2x.png 19 https://jysainversiones.com/
/api/shared/config.env 3 -
/user/controllers/index.js 1 -
/config/settings.local 1 -
/newsite/.env 1 -
/var/www/.env 1 -
/sendgrid.env 1 -
/var/www/wordpress/.env 1 -
/node/.env_example 1 -
/old/wp-admin/install.php 4 -
/public/js/main.js 1 -
/getcpuutil.php-bakworking 1 -
/classwithtostring.php 1 https://jysainversiones.com//classwithtostring.php
/sms.py 1 -
/wp-content/plugins/wp-job-portal/readme.txt 1 -
/wp-admin/js/widgets/class.api.php 1 https://jysainversiones.com//wp-admin/js/widgets/class.api.php#888xyz999
/shared/config/config.js 1 -
/wp-content/plugins/pwnd/pwnd.php 2 https://www.google.com
/security.txt 3 -
/wp-admin/includes/atomlib.php 1 https://jysainversiones.com//wp-admin/includes/atomlib.php
/wp-admin/js/widgets/sgd.php 1 https://jysainversiones.com//wp-admin/js/widgets/sgd.php#fg123
/static/js/main.e85f7a37.js 1 -
/home/ubuntu/.env 1 -
/wp-includes/random_compat/class_api.php 1 https://jysainversiones.com//wp-includes/random_compat/class_api.php
/vendor/laravel/.env 1 -
/administrator/.env 1 -
/conf/routes 1 -
/test.php 2 -
/docker/.env 1 -
/cjfuns.php 1 https://jysainversiones.com//cjfuns.php
/wp-includes/images/include.php 2 -
/home/bitnami/app/.env 1 -
/website/.env 1 -
/config/.env 3 -
/application/config/constants.php 1 -
/wp-content/plugins/ph-file-manager/wp-file.php 1 www.google.com
/.json 1 -
/.well-known/pki-validation/class_api.php 1 https://jysainversiones.com//.well-known/pki-validation/class_api.php#888xyz999
/zero.php 1 https://jysainversiones.com//zero.php
/config.yaml 1 -
/application/config/config.php 1 -
/config/database.config.php 1 -
/wp-admin/fmadmin.php 1 -
/mgmt/shared/authn/login/~../~../~../~../root/.aws/credentials 1 -
/server/config/.env 1 -
/server-info 1 -
/tool/view/phpinfo.view.php 1 -
/conf/application.conf 1 -
/api/.env 5 -
/config/app.default.php 1 -
/config/bootstrap.php 1 -
/my_env/chakaash.py 1 -
/config/wsgi.py 1 -
/var/www/symfony/.env 1 -
/client/.env 1 -
/awstats/.env 1 -
/assets/class_api.php 1 https://jysainversiones.com//assets/class_api.php
/frontend/web/debug/default/view 1 -
/etc/puppetlabs/puppet/routes.yaml 1 -
/psnlink/.env 1 -
/config/secrets.json 1 -
/sitemap.txt 4 -
/wp-content/plugins/fix/up.php 1 https://www.google.com
/aws/credentials 3 -
/wp-content/languages/themes/class_api.php 1 https://jysainversiones.com//wp-content/languages/themes/class_api.php
/conf/application-test.conf 1 -
/app/settings.py 1 -
/phpinfo 5 -
/settings.py 1 -
/redmine/.env 1 -
/wp-json/sure-triggers/v1/automation/action 2 -
/karma.conf.json 1 -
/cloud/Scraper.js 1 -
/resources/application.conf 1 -
/test/wp-admin/setup-config.php 1 -
/phpinfo.php3 1 -
/new/.env 1 -
/shop/wp-admin/install.php 1 -
/cacti/cmd_realtime.php 2 -
/.aws/config 1 -
/js/main.js 1 -
/app/config/parameters.yml 1 -
/blog/wp-admin/install.php 1 -
/lara/phpinfo.php 1 -
/.env.production 2 -
/file88.php 1 www.google.com
/src/main/resources/bootstrap.properties 1 -
/node-api/.env 1 -
/config/filesystems.php 1 -
/server_info.php 1 -
/wp-content/.wp-content.php 3 www.google.com
/application/config/autoload.php 1 -
/config/test.py 1 -
/static/js/2.ca066a4b.chunk.js 1 -
/local/moodle_webshell/webshell.php 1 -
/wp-content/plugins/revslider/public/assets/js/+o.webm+ 3 -
/wp-includes/css/dist/patterns/ 1 https://www.google.com
/app_dev.php/_profiler/phpinfo 2 -
/wp-admin/images/class.api.php 1 https://jysainversiones.com//wp-admin/images/class.api.php#888xyz999
/laravel/.env 5 -
/wp-content/themes/hello_dolly_v2.php 4 www.google.com
/web/.env 2 -
/wp-admin/network/class_api.php 1 https://jysainversiones.com//wp-admin/network/class_api.php
/humans.txt 1 -
/info.php 5 -
/shop/wp-admin/setup-config.php 1 -
/config/parameters.yml 1 -
/wp-content/themes/inversag/js/%7Bpath 2 -
/server.js 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/wp-content/wso.php 1 https://jysainversiones.com//wp-content/wso.php#UEjlZcWL%23UEjlZcWL
/backend/config/default.yml 1 -
/home/superset/.superset/superset_config.py 1 -
/helper.js 1 -
/my_env/palash.py 1 -
/src/main/resources/security.properties 1 -
/config.properties 1 -
/baru/wp-admin/install.php 3 -
/pms 2 -
