HEX
Server: LiteSpeed
System: Linux altar46.supremepanel46.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: jysa (4021)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: /home/jysa/tmp/awstats/ssl/awstats102025.ferretecwicec.com.jysainmobiliaria.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/jysa/tmp/awstats/ssl/awstats.ferretecwicec.com.jysainmobiliaria.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2106                
POS_TIME 2779                
POS_VISITOR 15248               
POS_DAY 28309               
POS_DOMAIN 3608                
POS_LOGIN 4309                
POS_ROBOT 4464                
POS_WORMS 5375                
POS_EMAILSENDER 5506                
POS_EMAILRECEIVER 5649                
POS_SESSION 29018               
POS_FILESIZE 30097               
POS_REQUESTTIME 30245               
POS_SIDER 29228               
POS_FILETYPES 5784                
POS_DOWNLOADS 5972                
POS_OS 6059                
POS_BROWSER 6640                
POS_SCREENSIZE 9587                
POS_UNKNOWNREFERER 9661                
POS_UNKNOWNREFERERBROWSER 10815               
POS_ORIGIN 11474               
POS_SEREFERRALS 11616               
POS_PAGEREFS 11848               
POS_SEARCHWORDS 12096               
POS_KEYWORDS 12248               
POS_MISC 2443                
POS_ERRORS 12307               
POS_CLUSTER 4165                
POS_SIDER_404 12474               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101064114 2 152 3746603471969
FirstTime 20251001001601
LastTime 20251031194547
LastUpdate 20251101204124 2 0 1 0 0
TotalVisits 511                 
TotalUnique 334                 
MonthHostsKnown 0                   
MonthHostsUnknown 340                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 3 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 41 304333 5 5 79650
1 49 70 517280 61 64 1256824
2 31 31 166355 36 82 1491422
3 78 78 483486 11 15 161999
4 62 62 312257 14 20 522402
5 72 72 542124 183 184 2773470
6 87 93 662060 156 201 4435104
7 55 55 127003 14 16 114633
8 78 78 573257 63 66 1359741
9 114 114 406551 51 52 1160341
10 67 67 235761 4 7 112102
11 91 91 279465 44 46 983841
12 100 100 535508 198 258 5971928
13 80 80 290954 89 89 1039705
14 70 71 365038 28 37 325156
15 101 101 658367 66 69 1839391
16 55 55 84121 38 41 660777
17 54 95 695410 46 55 947297
18 60 82 428222 69 149 1807441
19 73 73 329948 37 82 1074846
20 47 47 231179 77 79 1646705
21 66 66 355232 17 17 26631
22 41 41 235096 28 28 151726
23 20 41 358176 5 10 41076
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 1129 1162 3814172
bg 54 54 584188
in 48 91 769604
za 44 44 491504
de 42 42 313692
gb 38 59 361490
cn 35 35 523679
ru 30 30 283049
jp 22 22 392576
au 16 16 233306
vn 14 14 13278
be 13 13 151678
fr 13 13 13010
ir 13 13 67636
ro 11 20 338483
cz 11 11 51852
it 9 9 4481
id 8 8 115624
sc 7 7 72791
ca 7 13 329357
es 6 6 15411
nl 4 4 807
pl 3 3 810
cl 2 2 3021
ge 2 2 6195
hu 1 1 197
eg 1 1 26151
gr 1 1 0
my 1 1 197
ch 1 1 197
br 2 2 26567
ma 1 1 30041
uz 1 1 197
lb 1 1 111901
se 1 1 30041
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
GPTBot/ 126 3529354 20251019232106 1
Googlebot/ 119 564152 20251002195819 2
crawl 96 1984849 20251003065149 1
no_user_agent 59 2827437 20251030191030 0
Go\-http\-client/ 55 127076 20251030191136 2
unknown 17 1057 20251031115211 17
(firefox/)([0-9]\.|[0-1][0]\.) 4 67561 20251001231853 0
MJ12bot/ 4 52430 20251002121243 2
survey 4 359460 20251014031621 0
facebookexternalhit/ 4 201 20251003150651 3
scrapy 3 72584 20251022055719 0
AhrefsBot/ 2 61 20251002020146 1
Konqueror/ 2 13344 20251001231743 0
bingbot/ 2 26212 20251001161928 1
spider 1 0 20251006171156 0
Bytespider 1 70 20251001045958 1
TelegramBot 1 12505 20251003150651 0
Googlebot\-Mobile/ 1 0 20251006171155 0
java 1 111901 20251001175125 0
ELinks/ 1 12505 20251001231744 0
bot[\s_+:,\.\;\/\\-] 1 67 20251004123912 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 111 770604 0 0
json 3 0 0 0
Unknown 14 16700 0 0
xml 9 9405 0 0
txt 1 1396 0 0
html 196 6590097 0 0
php 1370 1788981 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
android 2 1
bsdfreebsd 1 0
bsdopenbsd 1 0
android10 4 1
macosx9 39 38
macosx 60 59
macosx15 102 93
macosx12 4 4
ios_iphone 43 42
win8.1 16 16
androidnougat 2 2
androidmarshmallow 15 14
linux 52 46
win11 25 25
linuxubuntu 25 25
winphone 2 0
android12 2 0
win7 55 51
symbian 5 0
macosx7 9 9
bsdnetbsd 2 0
androidpie 2 0
winlong 4 3
macos12 1 1
macosx14 1 0
winxp 10 8
unix 1 0
win10 262 252
macosx13 1 0
Unknown 913 865
ios_ipad 5 4
macosx10 7 5
win8 17 17
androidgingerbread 1 0
macosx11 1 1
macosx8 9 8
macosx6 3 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 146
chrome140.0.7339.133 1 1
chrome36.0.1985.125 43 42
chrome119.0.6045.159 2 2
safari17.0.96 7 7
chrome81.0.4044.129 11 11
firefox121.0 6 6
msie11.0 11 10
chrome131.0.0.0 1 1
firefox14.0 1 1
chrome70.0.3538.77 1 0
chrome35.0.1916.153 21 21
firefox38.0 2 1
chrome81.0.4044.138 1 1
chrome99.0.4844.51 1 0
chrome115.0.5790.171 3 3
firefox139.0 1 1
itunes 1 0
firefox120.0 2 2
firefox24.0 4 4
safari11.0 1 1
android 2 0
msie7.0 8 7
chrome108.0.0.0 4 4
chrome135.0.0.0 2 0
chrome130.0.0.0 2 2
firefox82.0 1 1
chrome109.0.0.0 1 1
chrome67.0.3396.87 1 1
chrome101.0.4951.59 1 0
chrome98.0.4758.102 1 0
chrome100.0.4896.60 2 0
chrome89.0.4389.114 13 13
netscape5.0 99 84
safari7.0.3 5 5
chrome101.0.4951.41 2 0
safari17.5 6 6
chrome100.0.4896.136 1 0
mozilla 10 8
chrome90.0.4430.85 6 6
safari18.4 1 1
chrome95.0.4638.69 7 6
chrome52.0.2743.116 1 0
safari17.1 1 1
chrome91.0.4472.114 1 1
safari14.1 1 0
firefox118.0.2 1 1
safari17.4 9 9
firefox125.0.1 16 16
safari7.0.6 3 3
chrome113.0.5672.126 8 8
chrome17.0.963.56 1 0
chrome129.0.0.0 2 1
sonyericsson 2 0
Unknown 806 774
chrome123.0.0.0 1 1
chrome100.0.4896.75 1 0
chrome116.0.5845.96 22 22
safari10.0 2 2
chrome102.0.4972.0 1 0
chrome35.0.1916.114 2 2
firefox99.0 1 1
chrome118.0.0.0 5 5
chrome52.0.3323.98 14 14
safari7.0 11 11
chrome119.0.0.0 8 8
chrome134.0.0.0 4 4
safari5.1.9 1 1
chrome34.0.1847.116 4 4
safari17.3.1 9 9
chrome80.0.3987.149 6 6
safari17.2.1 1 1
safari16.2 1 0
safari3.0 1 0
msie10.0 2 1
safari13.0.3 34 34
firefox122.0 1 1
chrome99.0.4844.74 1 0
chrome133.0.0.0 3 3
chrome115.0.5790.102 13 13
chrome97.0.4692.71 1 0
chrome34.0.1847.131 1 1
chrome63.0.3239.132 3 3
chrome78.0.3904.108 28 28
firefox61.0 2 2
safari6.1.5 3 3
chrome124.0.0.0 1 0
chrome42.0.2311.90 3 3
firefox129.0 13 13
msie6.0 2 2
firefox119.0 1 1
chrome98.0.4758.141 1 1
safari2.0.4 1 0
firefox48.0 1 0
chrome101.0.4951.61 2 0
chrome112.0.5615.138 14 14
firefox30.0 22 21
msie9.0 9 9
firefox123 1 1
chrome91.0.4472.124 2 2
chrome88.0.4240.193 16 16
safari8.0 4 3
firefox60.0 1 1
opera86.0.4363.50 1 0
safari7.0.2 1 1
firefox126.0 35 35
chrome22.0.1229.79 1 0
chrome114.0.5735.199 8 8
firefox119.0.1 2 2
safari 3 2
chrome139.0.0.0 6 6
firefox31.0 32 31
chrome114.0.0.0 24 24
chrome114.0.5735.134 16 16
safari2.0.1 1 0
chrome95.0.4638.54 1 0
safari26.0 1 1
chrome36.0.1985.143 9 9
chrome120.0.0.0 7 7
chrome98.0.4758.101 1 0
safari17.2 1 1
chrome99.0.4844.88 1 0
safari4.0.5 1 1
chrome36.0.1944.0 1 0
chrome126.0.0.0 43 43
chrome137.0.0.0 1 1
firefox91.0 5 5
chrome80.0.3987.132 1 0
firefox127.0 15 15
chrome79.0.3945.79 1 0
chrome101.0.4951.54 3 0
opera11.01 1 0
firefox118.0 5 5
chrome73.0.3683.86 1 0
chrome76.0.3809.71 1 0
firefox128.0 13 13
chrome100.0.4896.127 2 0
chrome66.0.3359.181 1 1
nokia 3 0
safari5.0.2 1 0
firefox29.0 1 1
chrome121.0.0.0 1 1
opera9.30. 1 1
chrome60.0.3112.107 2 2
chrome113.0.5672.93 15 15
chrome66.0.3359.139 3 3
chrome116.0.0.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0 20251019142601
Python/3.13_aiohttp/3.12.15 20251003064804
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251001231806
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251007094619
Mozilla/5.0_zgrab/0.x 20251007185604
Mozilla/5.0_(l9scan/2.0.736313e28353e23323e2839313;__https://leakix.net) 20251030191056
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251006171158
\ 20251002010618
Python/3.11_aiohttp/3.11.11 20251001150819
GRequests/0.10 20251001044711
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251031194547
quic-go-HTTP/3 20251031080622
WordPress/6.8.1;_https://ferretecwicec.com 20251003143250
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20251006171155
panscient.com 20251012172832
Python/3.11_aiohttp/3.11.14 20251003034638
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251008112437
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20251006171155
Python/3.13_aiohttp/3.12.15 20251003064804
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20251001182323
Python/3.11_aiohttp/3.11.11 20251001150819
\ 20251002010618
quic-go-HTTP/3 20251031080622
GRequests/0.10 20251001044711
Python/3.11_aiohttp/3.11.14 20251003034638
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251008112437
panscient.com 20251012172832
WordPress/6.8.1;_https://ferretecwicec.com 20251003143250
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1214 1305
From1 7 7
From2 12 12
From3 4 4
From4 355 376
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_bing_com 1 1
www_google_com_hk 3 3
google_com 1 1
duckduckgo 3 3
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://wordpress.org 1 1
http://198.23.58.167:80 1 1
https://t.co 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 4 52
401 75 2703
301 106 0
308 3 277
405 2 124
302 64 0
404 805 20117183
403 82 100884
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 95
/2018/08/15/wordpress-resources-at-siteground/ 1 -
/admin.php 4 www.google.com
/wp-content/admin.php 2 www.google.com
/.well-known/security.txt 1 -
/s/736313e28353e23323e2839313/_/ 29 -
/php-cgi/php-cgi.exe 28 -
/login.action 29 -
/react-app/.env.production 1 -
/wp-sitemap-users-1.xml 2 -
/webjars/swagger-ui/index.html 14 -
/wp-includes/admin.php 2 www.google.com
/api-docs/swagger.json 8 -
/node-api/.env 1 -
/swagger.json 14 -
/wp-includes/widgets/class-fox-widget.php 1 -
/wp.php 1 -
/.env.local 1 -
/.DS_Store 29 -
/.vscode/sftp.json 29 -
/oqsfywcy.php 1 www.google.com
/wp-content/about.php 1 www.google.com
/config.json 30 -
/swagger/index.html 14 -
/config/.env 1 -
/geju.php 1 -
/nextjs-app/.env 1 -
/wp-admin/admin-wolf.php 1 -
/wp-confiq.php 1 www.google.com
/swagger/swagger-ui.html 14 -
/api/.env 1 -
/wp-content/siteheads.php 1 www.google.com
/.env.production 1 -
/siteheads.php 2 www.google.com
/@vite/env 26 -
/BDKR28WP.php 1 -
/_profiler/phpinfo 1 -
/_fragment 3 -
/wp-content/userfuns.php 1 www.google.com
/wp-content/moddofuns.php 2 www.google.com
/server-status 29 -
/wp-includes/about.php 2 www.google.com
/application/.env 1 -
/wp-includes/rk2.php 1 -
/myproject/.env 1 -
/api 11 -
/swagger/v1/swagger.json 14 -
/blog.env 1 -
/wp-content/edit-fox.php 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/app/.env 1 -
/wp-content/doiconvs.php 1 www.google.com
/docker-compose.yml 1 -
/wp-admin/css/about.php 1 -
/server 29 -
/_all_dbs 28 -
/.envs/.production/.django 1 -
/backend/.env 1 -
/debug/default/view 29 -
/wp-plain.php 1 www.google.com
/api/graphql 12 -
/graphql 7 -
/api/gql 12 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 28 -
/wp-includes/js/,b 1 -
/.env 45 -
/actuator/env 28 -
/jenkins/configure 1 -
/api/swagger.json 7 -
/about 29 -
/swagger-ui.html 13 -
/graphql/api 12 -
/v2/api-docs 14 -
/vendor/.env 1 -
/wp-content/edit-wolf.php 1 -
/userfuns.php 2 www.google.com
/wp-content/themes/seotheme/db.php 5 www.google.com
/moddofuns.php 2 www.google.com
/v2/_catalog 29 -
/library/.env 1 -
/wp-content/plugins/about.php 1 -
/ 15 http://www.google.com.hk
/author-sitemap.xml 1 -
/react-app/.env 1 -
/wp-includes/widgets/class-wp-wolf-widget.php 1 -
/info.php 29 -
/wp-includes/autoload_classmap.php 1 -
/wp-includes/ID3/about.php 1 -
/telescope/requests 29 -
/about.php 4 www.google.com
/laravel/.env 1 -
/author/ 1 -
/v3/api-docs 11 -
/config.xml 1 -
/.aws/credentials 1 -
/wp-content/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 340
198.23.58.167 739 739 129299 20251003150021
109.199.112.212 48 48 463827 20251019142601
196.251.69.46 22 22 157033 20251018050050
209.141.53.103 15 15 145516 20251003062013
207.244.247.175 14 14 135450 20251003004527
141.98.11.175 11 11 31132 20251027013844
196.251.84.213 11 11 329736 20251018150816
138.246.253.7 11 11 0 20251031080622
104.244.76.157 10 10 27153 20251003124833
107.189.5.4 9 9 24444 20251003124525
34.141.34.8 9 9 125211 20251001063701
45.61.184.20 8 8 76448 20251003095504
69.64.55.94 8 8 98942 20251002152114
84.239.41.208 8 17 334857 20251012172931
107.189.7.63 8 8 21726 20251003123512
107.189.5.8 8 8 21723 20251003135734
103.156.58.167 8 8 98942 20251003031932
147.93.157.182 7 7 115400 20251001120031
45.61.187.80 7 7 19008 20251003112043
45.61.187.23 7 7 19011 20251003123729
104.244.77.163 7 7 19005 20251003023302
136.114.179.27 7 7 115400 20251001011424
34.83.238.122 7 7 115400 20251003144237
45.149.173.203 7 7 115400 20251002154721
154.94.13.119 7 7 72791 20251002203026
206.81.24.74 1 1 111901 20251010202007
194.5.53.179 1 1 26151 20251001053408
164.90.154.67 2 2 5543 20251002231421
182.92.110.55 1 1 197 20251001154223
103.82.22.166 2 2 421 20251001181433
139.171.150.236 1 1 26151 20251001080039
172.86.72.219 1 1 3075 20251002162316
47.82.10.19 0 1 10743 
206.81.12.187 2 2 111901 20251021061854
124.236.100.56 1 1 30034 20251025151431
185.244.36.159 2 2 5543 20251002193206
188.166.45.210 2 2 394 20251001163723
43.153.96.233 1 1 30039 20251003150022
89.46.108.231 4 4 3415 20251002033704
205.185.120.121 2 2 5430 20251003005919
117.33.163.216 1 1 30041 20251002000333
49.51.50.147 1 1 30041 20251003102516
113.45.227.187 1 1 197 20251001101407
167.94.138.207 1 1 30034 20251020152620
170.106.163.48 1 1 26976 20251003052753
119.8.34.117 2 2 3021 20251002082603
92.204.53.8 3 3 3544 20251002053744
111.172.249.49 1 1 30041 20251003030020
209.141.35.64 2 2 5433 20251003113815
192.104.34.34 1 1 26151 20251003114101
147.182.255.27 1 1 197 20251001083735
206.189.17.191 1 1 346 20251001175342
34.87.248.145 1 1 197 20251001184559
59.110.47.144 1 1 197 20251001101233
217.160.185.141 1 1 197 20251001122040
185.199.236.107 2 2 3347 20251002044130
134.209.118.102 1 1 224 20251001175844
45.61.186.216 1 1 2715 20251001071901
34.93.16.66 1 1 0 20251001174005
107.189.12.44 6 6 16290 20251003103945
209.141.33.200 2 2 5430 20251003004837
107.189.6.137 6 6 16293 20251003132448
43.166.224.244 1 1 30041 20251001125704
135.125.232.215 1 1 216 20251002225509
68.183.157.208 4 4 842 20251001194213
14.192.25.106 1 1 197 20251001104408
5.189.135.100 2 2 6115 20251001184209
67.205.42.10 1 1 197 20251001153256
13.217.86.220 1 1 30041 20251001215736
223.244.35.77 1 1 30041 20251003064850
51.79.250.168 1 1 224 20251001163925
18.201.229.147 1 18 30039 20251006171121
194.233.90.149 1 1 197 20251001085053
185.197.195.89 3 3 618 20251001143848
34.79.173.252 4 4 3744 20251002040918
162.243.62.9 3 3 3218 20251002050518
101.37.75.104 2 2 3021 20251002063254
89.140.72.44 2 2 3021 20251002093509
92.205.167.152 6 6 9104 20251002094658
103.173.227.63 2 2 3347 20251002071744
165.227.177.101 4 4 6058 20251002072849
137.184.237.101 1 1 244 20251001134013
107.172.243.11 1 1 197 20251001121436
89.46.105.193 1 1 224 20251001095859
167.172.22.49 2 2 421 20251001173150
103.72.99.238 1 1 197 20251001143107
164.68.102.177 6 6 16625 20251001135810
116.203.118.137 1 1 197 20251001084331
172.245.155.10 1 1 197 20251001194817
165.22.250.70 1 1 216 20251003001735
94.191.24.214 1 1 197 20251002081433
205.185.116.152 3 3 8145 20251003023319
80.249.144.89 2 2 52302 20251002024202
49.51.196.42 1 1 30041 20251002053942
43.156.228.27 1 1 30041 20251001121748
47.82.10.21 0 1 7104 
213.136.93.169 2 2 421 20251001164707
103.152.248.191 1 1 224 20251001151905
212.127.78.200 2 2 394 20251001161403
148.72.77.215 2 2 5543 20251003075747
57.151.82.21 5 5 6239 20251002094429
45.61.186.39 2 2 5430 20251003000651
137.184.33.119 1 1 30034 20251026054807
20.204.164.126 1 1 197 20251001122821
62.60.201.21 5 5 3693 20251002034746
195.54.178.7 2 2 6195 20251001001601
138.197.123.217 2 2 3021 20251002090019
142.93.143.8 1 1 111901 20251013083434
111.229.111.163 2 2 3021 20251002050302
44.250.136.96 1 1 111901 20251002103247
170.106.73.216 1 1 30039 20251003142535
165.227.214.30 1 1 197 20251001201857
31.56.36.189 1 1 30041 20251001024215
133.130.103.36 1 1 244 20251002020654
139.129.19.119 1 1 224 20251001151126
159.89.97.218 2 2 394 20251001152511
147.135.222.126 1 1 197 20251001105138
147.182.200.94 1 1 111901 20251006140546
191.205.23.21 1 1 416 20251002194850
150.109.119.38 1 1 30041 20251001070503
3.146.111.124 1 1 30041 20251003025319
52.45.150.166 2 2 394 20251001112919
49.51.243.156 1 1 30041 20251002111716
185.39.19.43 1 1 111901 20251002190253
190.215.106.243 2 2 3021 20251002052657
165.22.223.164 1 1 197 20251001193424
62.146.237.219 2 2 3021 20251002040043
45.61.184.87 3 3 8145 20251003091638
198.98.50.128 4 4 38224 20251003012837
173.255.240.195 1 1 197 20251001130035
42.96.17.195 1 1 197 20251001131551
43.133.139.6 1 1 30041 20251003041212
171.244.61.80 2 2 5543 20251002211745
170.106.193.108 1 1 30041 20251002062018
49.51.73.183 1 1 26295 20251003054509
161.97.140.90 2 2 6113 20251001070717
171.244.34.211 1 1 224 20251001151724
103.174.50.98 1 1 197 20251001201255
162.241.219.170 2 2 5541 20251003013442
138.68.184.195 1 1 197 20251001141539
43.159.149.216 1 1 30041 20251001170928
185.163.44.141 2 2 3021 20251002064419
45.61.187.186 1 1 2715 20251001153742
43.157.158.178 1 1 30041 20251002103627
162.240.239.64 1 1 197 20251001195556
95.154.198.138 1 1 244 20251002094150
158.58.184.198 1 1 224 20251001175058
43.157.170.13 1 1 3040 20251003055508
45.131.155.101 3 3 30033 20251016234831
165.227.93.191 1 1 216 20251002175435
51.255.71.164 2 2 3021 20251002081158
104.236.74.180 1 1 197 20251001194033
103.124.95.168 1 1 197 20251001150941
141.95.16.201 6 6 7091 20251002055702
198.98.48.136 4 4 38224 20251003024519
46.105.79.61 2 2 5543 20251002135605
167.94.138.186 1 1 30034 20251031194547
125.253.121.223 1 1 224 20251001114423
157.245.56.163 6 7 4666 20251003140723
162.214.55.193 1 1 216 20251003011439
103.169.160.163 1 1 197 20251001100502
103.204.130.101 1 1 197 20251001194957
176.65.149.195 2 2 223802 20251024050235
43.152.72.247 1 1 30041 20251001074440
178.33.109.164 1 1 216 20251002194558
139.59.136.184 1 1 0 20251022115820
51.159.31.250 3 3 3218 20251002084629
195.154.194.72 2 2 3021 20251002042217
89.235.79.29 1 1 197 20251001150153
198.98.57.208 4 4 10860 20251003093334
115.78.7.179 1 1 244 20251001075807
65.21.224.171 1 1 197 20251001184737
5.189.156.217 3 3 3218 20251002032618
170.205.30.11 1 1 26151 20251001043044
116.204.78.140 2 2 3048 20251002054837
49.12.205.4 3 3 618 20251001160352
104.244.78.191 4 4 38224 20251003135020
43.166.244.66 1 1 26348 20251003053921
198.235.24.87 1 1 38025 20251002233253
35.222.238.74 1 1 197 20251001202034
158.220.116.163 1 1 197 20251001181614
45.61.184.47 2 2 5430 20251002160718
223.15.245.170 1 1 30041 20251002231303
107.189.14.203 5 5 13578 20251003132223
192.227.184.130 1 1 197 20251001183155
185.21.13.25 1 1 30041 20251003034638
45.61.187.64 6 6 57336 20251002173649
170.106.196.7 3 3 3245 20251002071525
139.59.132.8 3 3 111901 20251030191114
146.190.63.248 1 1 111901 20251002080244
185.49.20.79 1 1 197 20251001111418
49.51.253.26 1 1 30041 20251003095205
5.161.85.218 3 3 3245 20251002070641
43.166.255.102 1 1 30041 20251002151343
188.143.244.138 1 1 30041 20251001225332
188.240.57.227 2 2 3402 20251002103750
209.97.180.8 1 1 111901 20251004081700
101.91.148.219 1 1 30041 20251001163421
197.153.57.93 1 1 30041 20251002145349
207.154.247.73 1 1 197 20251001190926
209.172.2.60 2 2 3021 20251002061851
107.170.66.27 1 1 197 20251001180640
178.128.207.138 1 1 0 20251020065742
107.180.224.51 4 4 842 20251001190137
45.89.70.31 1 1 111901 20251001175257
78.46.88.115 1 1 197 20251001112746
43.130.78.203 1 1 30041 20251001175234
18.224.192.118 1 1 30039 20251007185604
109.199.118.129 1 1 30041 20251001061552
192.185.4.27 1 1 216 20251002214732
198.38.92.6 1 1 197 20251001113649
71.6.134.235 1 1 12502 20251021092637
45.131.155.100 6 6 60067 20251028001056
101.35.56.33 4 4 3415 20251002035001
192.241.128.246 2 2 3021 20251002051609
47.82.10.22 0 1 3099 
64.227.70.2 2 2 111901 20251023051651
95.214.106.112 4 4 12390 20251001044711
43.135.138.128 1 1 30041 20251003045925
199.45.155.79 1 1 30039 20251003122925
134.19.178.186 1 1 216 20251002164629
167.172.158.128 1 1 111901 20251027014356
159.196.156.255 1 1 244 20251001030802
103.82.36.71 2 2 394 20251001203422
156.253.179.166 1 1 26151 20251002203019
64.226.78.121 2 2 223802 20251019095213
44.193.57.42 1 1 197 20251001200514
45.148.10.248 2 45 457794 20251001231657
54.37.151.241 1 1 197 20251001190317
79.127.136.87 5 5 48375 20251003055421
185.146.3.15 2 2 3021 20251002062116
15.235.207.224 1 1 197 20251001084507
62.60.130.228 1 1 30039 20251002135708
50.62.183.174 1 1 224 20251001141716
104.244.73.83 6 6 16293 20251003111822
107.189.14.177 5 5 13575 20251003092551
27.106.115.112 1 1 197 20251001150334
107.189.28.233 5 5 13575 20251002234446
146.190.161.119 1 1 30041 20251002065306
194.5.53.203 1 1 26151 20251001150819
66.132.153.143 1 1 30033 20251017181834
49.232.151.112 1 1 30041 20251002192637
185.49.20.75 1 1 224 20251001162158
209.141.33.223 3 3 8145 20251003090746
185.231.115.91 2 2 3046 20251002080257
165.232.60.151 1 1 224 20251001091431
45.119.84.83 4 4 6058 20251002065536
192.250.235.18 1 1 224 20251001110509
